| 01422 | PTEROPHYLLUM AMAPA RED BACK 2,5 |
| 10226 | PTEROPHYLLUM PERU ALTUM 1,5 - 2 |
| 12384 | PTEROPHYLLUM PERU ALTUM 2,5-3 |
| 09846 | PTEROPHYLLUM PERU ALTUM 3-4 |
| 11482 | PTEROPHYLLUM PERU ALTUM 4-5 |
| 10228 | PTEROPHYLLUM PERU ALTUM 5 - 6 |
| 12831 | PTEROPHYLLUM PERU ALTUM NANAY 5-6 |
| 11331 | PTEROPHYLLUM PERU ALTUM XL |
| 12836 | PTEROPHYLLUM RIO JAPURA F1 1,5-2 |
| 12590 | PTEROPHYLLUM RIO PUTUMAYO 3-3,5 |
| 12591 | PTEROPHYLLUM RIO PUTUMAYO 4-5 |
| 10158 | PTEROPHYLLUM SCALARE ALBIN RED EYE GOLD 3-3,5 |
| 11167 | PTEROPHYLLUM SCALARE ALBIN RED EYE GOLD 4-5 |
| 12488 | PTEROPHYLLUM SCALARE ALBIN RED EYE GOLD 5-6 |
| 09901 | PTEROPHYLLUM SCALARE AMAZON 1,5-2 |
| 09916 | PTEROPHYLLUM SCALARE AMAZON 2-2,5 |
| 00901 | PTEROPHYLLUM SCALARE AMAZON 3-3,5 |
| 00902 | PTEROPHYLLUM SCALARE AMAZON 4-5 |
| 11194 | PTEROPHYLLUM SCALARE AMAZON L |
| 11394 | PTEROPHYLLUM SCALARE AMAZON L. FIN L |
| 11195 | PTEROPHYLLUM SCALARE AMAZON XL |
| 09938 | PTEROPHYLLUM SCALARE ASSORTED/MIX 1,5-2 |
| 10171 | PTEROPHYLLUM SCALARE ASSORTED/MIX 2,5 |
| 00945 | PTEROPHYLLUM SCALARE ASSORTED/MIX 3-3,5 |
| 10304 | PTEROPHYLLUM SCALARE ASSORTED/MIX 4 |
| 00976 | PTEROPHYLLUM SCALARE ASSORTED/MIX L.FIN 1,5-2 |
| 00977 | PTEROPHYLLUM SCALARE ASSORTED/MIX L.FIN 3-3,5 |
| 00956 | PTEROPHYLLUM SCALARE BARET 3-3,5 |
| 00909 | PTEROPHYLLUM SCALARE BLACK 3-3,5 |
| 00910 | PTEROPHYLLUM SCALARE BLACK 4-5 |
| 09890 | PTEROPHYLLUM SCALARE BLUE 3 |
| 09890+ | PTEROPHYLLUM SCALARE BLUE 4-5 |
| 12033 | PTEROPHYLLUM SCALARE BLUE DIAMOND 3-4 |
| 12034 | PTEROPHYLLUM SCALARE BLUE DIAMOND 4-5 |
| 12035 | PTEROPHYLLUM SCALARE BLUE DIAMOND 5-6 |
| 12037 | PTEROPHYLLUM SCALARE BLUE DIAMOND XL |
| 01370 | PTEROPHYLLUM SCALARE BLUE DWARF 3 |
| 09991 | PTEROPHYLLUM SCALARE CALIFORNIA 2,5 |
| 00952 | PTEROPHYLLUM SCALARE CALIFORNIA 3-3,5 |
| 00953 | PTEROPHYLLUM SCALARE CALIFORNIA 4-5 |
| 12348 | PTEROPHYLLUM SCALARE CALIFORNIA 5-6 |
| 10763 | PTEROPHYLLUM SCALARE CALIFORNIA BLACK 3-3,5 |
| 09954 | PTEROPHYLLUM SCALARE CALIFORNIA L. FIN 2,5 |
| 00954 | PTEROPHYLLUM SCALARE CALIFORNIA L. FIN 3-3,5 |
| 12414 | PTEROPHYLLUM SCALARE CALIFORNIA XL |
| 11099 | PTEROPHYLLUM SCALARE COBALT BLUE 3 |
| 10138 | PTEROPHYLLUM SCALARE DALMATIN 3-3,5 |
| 11304 | PTEROPHYLLUM SCALARE DALMATIN L. FIN 3-3,5 |
| 00983 | PTEROPHYLLUM SCALARE DALMATIN ORANGE 4-5 |
| 10165 | PTEROPHYLLUM SCALARE DIAMOND 1,5-2 |
| 09893 | PTEROPHYLLUM SCALARE DIAMOND 1,5-2 |
| 00950 | PTEROPHYLLUM SCALARE DIAMOND 3-3,5 |
| 00951 | PTEROPHYLLUM SCALARE DIAMOND 4-5 |
| 00919 | PTEROPHYLLUM SCALARE GHOST 3-3,5 |
| 09921 | PTEROPHYLLUM SCALARE GOLD 1,5-2 |
| 09918 | PTEROPHYLLUM SCALARE GOLD 2-2,5 |
| 00921 | PTEROPHYLLUM SCALARE GOLD 3-3,5 |
| 00922 | PTEROPHYLLUM SCALARE GOLD 4-5 |
| 09902 | PTEROPHYLLUM SCALARE GOLD COP 1,5-2 |
| 10471 | PTEROPHYLLUM SCALARE GOLD COP 2-2,5 |
| 00948 | PTEROPHYLLUM SCALARE GOLD COP 3-3,5 |
| 00949 | PTEROPHYLLUM SCALARE GOLD COP 4-5 |
| 00972 | PTEROPHYLLUM SCALARE GOLD COP L.FIN 3-3,5 |
| 11289 | PTEROPHYLLUM SCALARE GOLD DIAMOND L |
| 11291 | PTEROPHYLLUM SCALARE GOLD L |
| 00923 | PTEROPHYLLUM SCALARE GOLD L. FIN 3-3,5 |
| 00924 | PTEROPHYLLUM SCALARE GOLD L. FIN 4-5 |
| 00924+ | PTEROPHYLLUM SCALARE GOLD L. FIN L |
| 00995 | PTEROPHYLLUM SCALARE GREEN 3-3,5 |
| 00960 | PTEROPHYLLUM SCALARE HONEY 3-3,5 |
| 00958 | PTEROPHYLLUM SCALARE JAGUAR 3-3,5 |
| 09939 | PTEROPHYLLUM SCALARE KOI 1,5-2 |
| 00962 | PTEROPHYLLUM SCALARE KOI 3-3,5 |
| 00963 | PTEROPHYLLUM SCALARE KOI 4-5 |
| 00963+ | PTEROPHYLLUM SCALARE KOI 5 |
| 11366 | PTEROPHYLLUM SCALARE KOI DIAMOND 1,5-2 |
| 09910 | PTEROPHYLLUM SCALARE KOI DIAMOND 2-2,5 |
| 10153 | PTEROPHYLLUM SCALARE KOI DIAMOND 3-3,5 |
| 11942 | PTEROPHYLLUM SCALARE KOI DIAMOND 4 |
| 01150 | PTEROPHYLLUM SCALARE KOI DIAMOND 5-6 |
| 00997 | PTEROPHYLLUM SCALARE KOI DIAMOND Full Crepy 3-3,5 |
| 00998 | PTEROPHYLLUM SCALARE KOI DIAMOND Full Crepy 4-5 |
| 11367 | PTEROPHYLLUM SCALARE KOI DIAMOND L.FIN 1,5-2 |
| 10794 | PTEROPHYLLUM SCALARE KOI DIAMOND L.FIN 3-3,5 |
| 11211 | PTEROPHYLLUM SCALARE KOI L |
| 10179 | PTEROPHYLLUM SCALARE KOI RED 1,5-2 |
| 09922 | PTEROPHYLLUM SCALARE KOI RED 2-2,5 |
| 00941 | PTEROPHYLLUM SCALARE L SHORT 5-6 |
| 00925 | PTEROPHYLLUM SCALARE LEOPARD 3-3,5 |
| 09937 | PTEROPHYLLUM SCALARE MAP. 1,5-2 |
| 00937 | PTEROPHYLLUM SCALARE MAP. 3-3,5 |
| 00938 | PTEROPHYLLUM SCALARE MAP. 4-5 |
| 00939 | PTEROPHYLLUM SCALARE MAP. L. FIN 3-3,5 |
| 09993 | PTEROPHYLLUM SCALARE MARBLE 2,5 |
| 00915 | PTEROPHYLLUM SCALARE MARBLE 3-3,5 |
| 00916 | PTEROPHYLLUM SCALARE MARBLE 4-5 |
| 01155 | PTEROPHYLLUM SCALARE MARBLE DIAMOND 4-5 |
| 00917 | PTEROPHYLLUM SCALARE MARBLE L. FIN 3-3,5 |
| 01145 | PTEROPHYLLUM SCALARE MARBLE XL |
| 09911 | PTEROPHYLLUM SCALARE PLATINUM SILVER 2-2,5 |
| 01000 | PTEROPHYLLUM SCALARE PLATINUM SILVER 3-3,5 |
| 01001 | PTEROPHYLLUM SCALARE PLATINUM SILVER 4 |
| 01160 | PTEROPHYLLUM SCALARE PLATINUM SILVER DIAMOND 3-3,5 |
| 09970 | PTEROPHYLLUM SCALARE RED 2-2,5 |
| 00970 | PTEROPHYLLUM SCALARE RED 3-3,5 |
| 00971L | PTEROPHYLLUM SCALARE RED 5-6 |
| 09904 | PTEROPHYLLUM SCALARE RED COP 1,5-2 |
| 09906 | PTEROPHYLLUM SCALARE RED COP 2,5 |
| 01360 | PTEROPHYLLUM SCALARE RED COP 3-3,5 |
| 12341 | PTEROPHYLLUM SCALARE RED DEVIL 3-3,5 |
| 01901 | PTEROPHYLLUM SCALARE RED DEVIL AA QUALITY 3-3,5 |
| 12447 | PTEROPHYLLUM SCALARE RED DEVIL XL |
| 00990 | PTEROPHYLLUM SCALARE REDBACK Manacapuru 3-3,5 |
| 12491 | PTEROPHYLLUM SCALARE REDBACK Manacapuru 5-5,5 |
| 12544 | PTEROPHYLLUM SCALARE REDBACK Manacapuru XL |
| 12609 | PTEROPHYLLUM SCALARE RIO NANAY 3 |
| 12609+ | PTEROPHYLLUM SCALARE RIO NANAY 4-5 |
| 12780 | PTEROPHYLLUM SCALARE RIO NANAY spotted 4-5 |
| 12745 | PTEROPHYLLUM SCALARE RIO NANAY spotted 6-7 |
| 10079 | PTEROPHYLLUM SCALARE SELECTION 3 - 3,5 |
| 00906 | PTEROPHYLLUM SCALARE SMOKE 4-5 |
| 01061 | PTEROPHYLLUM SCALARE SOLID BLUE DIAMOND 3-3,5 |
| 00980 | PTEROPHYLLUM SCALARE SUPER RED 3-3,5 |
| 00944 | PTEROPHYLLUM SCALARE XL L. FIN 7 |
| 00943 | PTEROPHYLLUM SCALARE XL SHORT 7 |
| 00943+ | PTEROPHYLLUM SCALARE XXL SHORT >8 |
| 09929 | PTEROPHYLLUM SCALARE ZEBRA 1,5-2 |
| 09929+ | PTEROPHYLLUM SCALARE ZEBRA 2-2,5 |
| 00929 | PTEROPHYLLUM SCALARE ZEBRA 3-3,5 |
| 00930 | PTEROPHYLLUM SCALARE ZEBRA 4-5 |
| 12424 | PTEROPHYLLUM SCALARE ZEBRA DIAMOND 3-3,5 |
| 00933 | PTEROPHYLLUM SCALARE ZEBRA SMOKE 3-3,5 |
| 11342+ | PTEROPHYLLUM SCALARE ZEBRA SMOKE XL |
| 12636+ | PTEROPHYLLUM SURINAM ALTUM 3-3,5 |
| 12654 | PTEROPHYLLUM SURINAM ALTUM 5 |
| 12829 | PTEROPHYLLUM SURINAM ALTUM HALF RED SPOTTED 3-3,5 |
| 12654+ | PTEROPHYLLUM SURINAM ALTUM SPOTTED 6 |
| CZECH BREEDING: BARBS | |
| 04090 | BALANTIOCHEILOS MELANOPTERUS 6-7 |
| 10563 | BARBUS MAHECOLA 3-4 |
| 11573 | BARBUS MAHECOLA 4-5 |
| 04002 | BARBUS/PUNTIUS ARULIUS 3 - 3,5 |
| 04004 | BARBUS/PUNTIUS CONCHONIUS 3,5-4 |
| 04063 | BARBUS/PUNTIUS CONCHONIUS CONCOLOR 3-4 |
| 04067 | BARBUS/PUNTIUS CONCHONIUS DIAMOND L. FIN 3-3,5 |
| 10060 | BARBUS/PUNTIUS CONCHONIUS DIAMOND3,5-4 |
| 04006 | BARBUS/PUNTIUS CONCHONIUS GOLD 3,5-4 |
| 04000 | BARBUS/PUNTIUS CONCHONIUS LONG FIN 3,5-4 |
| 10205 | BARBUS/PUNTIUS CONCHONIUS RED BLACK TAIL 3,5-4 |
| 04068 | BARBUS/PUNTIUS CONCHONIUS SUPER RED 3,5-4 |
| 04072 | BARBUS/PUNTIUS CONCHONIUS SUPER RED L. FIN 3-3,5 |
| 13985 | BARBUS/PUNTIUS DENISONI 4-5 |
| 13568 | BARBUS/PUNTIUS DENISONI 5-6 |
| 04015 | BARBUS/PUNTIUS NIGROFASCIATUS 3 |
| 04034 | BARBUS/PUNTIUS OLIGOLEPIS 2,5-3 |
| 04017 | BARBUS/PUNTIUS PADAMYA/TICTO (ODESA) 3-3,5 |
| 04031S | BARBUS/PUNTIUS PENTAZONA 2 |
| 04031 | BARBUS/PUNTIUS PENTAZONA 2,5 |
| 04032 | BARBUS/PUNTIUS PENTAZONA 2,5-3 |
| 04540 | BARBUS/PUNTIUS RHOMBOOCELLATUS 2,5-3 |
| 04593 | BARBUS/PUNTIUS SCHUBERTI 1,5-2 |
| 04040 | BARBUS/PUNTIUS SCHUBERTI 2,5-3 |
| 04594 | BARBUS/PUNTIUS SCHUBERTI 2-2,5 |
| 04038 | BARBUS/PUNTIUS SEMIFASCIOLATUS 3-3,5 |
| 09871 | BARBUS/PUNTIUS TETRAZONA 2 |
| 09896 | BARBUS/PUNTIUS TETRAZONA 2,5 |
| 04044 | BARBUS/PUNTIUS TETRAZONA 3-3,5 |
| 09872 | BARBUS/PUNTIUS TETRAZONA ALBIN 2 |
| 04046 | BARBUS/PUNTIUS TETRAZONA ALBIN 3-3,5 |
| 04071 | BARBUS/PUNTIUS TETRAZONA GREEN 1-1,5 |
| 09874 | BARBUS/PUNTIUS TETRAZONA GREEN 2 |
| 09897 | BARBUS/PUNTIUS TETRAZONA GREEN 2,5 |
| 04050+ | BARBUS/PUNTIUS TETRAZONA GREEN 3,5-4 |
| 04050 | BARBUS/PUNTIUS TETRAZONA GREEN 3-3,5 |
| 04051 | BARBUS/PUNTIUS TETRAZONA GREEN 4-5 |
| 04048 | BARBUS/PUNTIUS TETRAZONA H.K. 3 - 3,5 |
| 09967 | BARBUS/PUNTIUS TITTEYA 1,5-2,3 |
| 04056 | BARBUS/PUNTIUS TITTEYA 2,5 |
| 04052 | BARBUS/PUNTIUS TITTEYA 3 |
| 04053 | BARBUS/PUNTIUS TITTEYA 3,5-4,5 |
| 12002 | BARBUS/PUNTIUS TITTEYA XL |
| 04161 | BOTIA HISTRIONICA 3-4 (breeding form) |
| 10157 | BOTIA HYMENOPHYSA 5 - 6 |
| 04160 | BOTIA LOHACHATA 3 (breeding form) |
| 04130 | BOTIA LOHACHATA 4-5 (breeding form) |
| 04550 | BOTIA LOHACHATA 5-6 (breeding form) |
| 10063 | BOTIA MACRACANTHUS 3,5-4 (breeding form) |
| 04560 | BOTIA MACRACANTHUS 4-4,5 (breeding form) |
| 04129 | BOTIA MACRACANTHUS 5-6 (breeding form) |
| 04131 | BOTIA MODESTA 3 (breeding form) |
| 04132 | BOTIA MODESTA 4 |
| 04561 | BOTIA STRIATA 4-5 (breeding form) |
| 04107 | BRACHYDANIO FRANKEI 3-3,5 |
| 04109 | BRACHYDANIO FRANKEI LONG FIN 3-3,5 |
| 04100 | BRACHYDANIO RERIO 2,5 |
| 04103 | BRACHYDANIO RERIO 3-3,5 |
| 09974 | BRACHYDANIO RERIO LONG FIN 1,5 |
| 04105 | BRACHYDANIO RERIO LONG FIN 3-3,5 |
| 04106 | BRACHYDANIO RERIO LONG FIN XL 4-5 |
| 04700 | CROSSOCHEILUS SIAMENSIS 4 (breeding form) |
| 04701 | CROSSOCHEILUS SIAMENSIS 5 (breeding form) |
| 04101 | DANIO ALBOLINEATUS 3-3,5 |
| 04119 | DANIO CHOPRAE 2,5 |
| 04155 | DANIO KYATHIT 2,5-3 |
| 04117 | DANIO/DEVARIO AEQUIPINNATUS/MALABARICUS 4-5 |
| 04118 | DANIO/DEVARIO AEQUIPINNATUS/MALABARICUS 6-7 |
| 09059 | GARRA RUFA 2,5 |
| 09060 | GARRA RUFA 3-4 |
| 09061 | GARRA RUFA 4-5 |
| 09062 | GARRA RUFA 5-6 |
| 04122 | LABEO/EPALZEORHYNCHOS BICOLOR 4 |
| 04122+ | LABEO/EPALZEORHYNCHOS BICOLOR 4,5 |
| 04125 | LABEO/EPALZEORHYNCHOS FRENATUM 4 |
| 04127 | LABEO/EPALZEORHYNCHOS FRENATUM ALBIN 4-5 |
| 04571 | MICRORASBORA GALAXY/DANIO MARGARITATUS 2,5-3 |
| 04570 | MICRORASBORA GALAXY/DANIO MARGARITATUS 2-2,5 |
| 09021 | PANGIO KUHLII 6-7 |
| 04149 | RASBORA/BORARAS MACULATUS 1,5-2 |
| 04143 | RASBORA/BORARAS MACULATUS 2-2,5 |
| 04170 | RASBORA/TRIGONOSTIGMA ESPEI 1,5-2 |
| 04147 | RASBORA/TRIGONOSTIGMA HENGELI M |
| 09975 | RASBORA/TRIGONOSTIGMA HETEROMORPHA 1,2-1,5 |
| 04136 | RASBORA/TRIGONOSTIGMA HETEROMORPHA 2 |
| 04141 | RASBORA/TRIGONOSTIGMA HETEROMORPHA 2,5-3 |
| 04135 | RASBORA/TRIGONOSTIGMA HETEROMORPHA BLACK 2 |
| 04137 | RASBORA/TRIGONOSTIGMA HETEROMORPHA BLACK 2,5-3 |
| 09976 | RASBORA/TRIGONOSTIGMA HETEROMORPHA GOLD 1,2-1,5 |
| 04181 | TANICHTHYS ALBONUBES 2,5-3 |
| 04184 | TANICHTHYS ALBONUBES GOLDEN WHITE CLOUD 2,5-3 |
| 04182 | TANICHTHYS ALBONUBES LONG FIN 3 |
| 04179 | TANICHTHYS ALBONUBES S |
| CZECH BREEDING: CATFISH | |
| 09024 | AGAMYXIS PECTINIFRONS 3,5-4,5 |
| 10193 | ANCISTRUS GOLD (albin) 1 |
| 07900 | ANCISTRUS GOLD (albin) 2,6-2,8 |
| 07998 | ANCISTRUS GOLD (albin) 3 |
| 07999 | ANCISTRUS GOLD (albin) 4 |
| 08000 | ANCISTRUS GOLD (albin) 5-6 |
| 10195 | ANCISTRUS GOLD LONG FIN 3,5 |
| 11521 | ANCISTRUS GOLD LONG FIN 4-4,5 |
| 12118 | ANCISTRUS GOLD LONG FIN 5-6 |
| 12226 | ANCISTRUS GOLD LONG FIN XL |
| 12226+ | ANCISTRUS GOLD LONG FIN XXL |
| 10047 | ANCISTRUS GOLD XXL |
| 09501 | ANCISTRUS Gold (albin) 2 |
| 07947 | ANCISTRUS HOPLOGENYS SP. ORANGE SEAM 8-9 |
| 11280 | ANCISTRUS HOPLOGENYS XL |
| 10892 | ANCISTRUS LEMON/ORANGE L 144 (black eye) 3 |
| 11208 | ANCISTRUS LEMON/ORANGE L 144 (black eye) 4-5 |
| 11520 | ANCISTRUS LEMON/ORANGE L 144 (black eye) 5-6 |
| 11462 | ANCISTRUS LEMON/ORANGE L 144 (black eye) LONG F.3 |
| 11377 | ANCISTRUS LEMON/ORANGE L 144 (black eye) S |
| 12710 | ANCISTRUS LEMON/ORANGE L 144 (black eye) XL |
| 11156 | ANCISTRUS RED/BROWN LDA 16 2-2,5 |
| 09980 | ANCISTRUS RED/BROWN LDA 16 3 |
| 07770 | ANCISTRUS RED/BROWN LDA 16 3,5-4 |
| 10003 | ANCISTRUS Red/Black LDA 16 3 |
| 10511 | ANCISTRUS SP. L144 3-4 |
| 09502S | ANCISTRUS SP. LONG FIN 2,5-3 |
| 09502 | ANCISTRUS SP. LONG FIN 3,5 |
| 10163 | ANCISTRUS SP. LONG FIN 4 - 5 |
| 10031 | ANCISTRUS SP. LONG FIN 5 - 6 |
| 12181 | ANCISTRUS SP. LONG FIN XL |
| 12181+ | ANCISTRUS SP. LONG FIN XXL |
| 07914 | ANCISTRUS SP. SUPER RED 2,6-2,8 |
| 07915 | ANCISTRUS SP. SUPER RED 3 |
| 07916 | ANCISTRUS SP. SUPER RED 3,5 |
| 10194 | ANCISTRUS SPEC. 1 |
| 08001 | ANCISTRUS SPEC. 2,6-2,8 |
| 09948 | ANCISTRUS SPEC. 2-2,5 |
| 08002 | ANCISTRUS SPEC. 3 |
| 08888 | ANCISTRUS SPEC. 3,1-3,4 |
| 08003 | ANCISTRUS SPEC. 3,5-4 |
| 08003+ | ANCISTRUS SPEC. 4 |
| 08890 | ANCISTRUS SPEC. 4,1-4,9 |
| 08004 | ANCISTRUS SPEC. 5-6 |
| 10006 | ANCISTRUS SPEC. 6 - 8 |
| 10007 | ANCISTRUS SPEC. 9-12 |
| 07940 | ANCISTRUS WHITE 3 |
| 10081 | BROCHIS SPLENDENS 3 |
| 10712 | CLARIAS BATRACHUS 5-6 |
| 10148 | CLARIAS BATRACHUS 6 - 9 |
| 08304 | CLARIAS LIOCEPHALUS 5-6 |
| 08040 | CORYDORAS ADOLFOI 3-3,5 |
| 08380 | CORYDORAS AENEUS "BLACK VENEZUELA" 1,5-2 |
| 08401 | CORYDORAS AENEUS "BLACK VENEZUELA" 2,5-3 |
| 08381 | CORYDORAS AENEUS "BLACK VENEZUELA" 2-2,5 |
| 08403 | CORYDORAS AENEUS "BLACK VENEZUELA" 3,5 |
| 08051 | CORYDORAS AENEUS 3-3,5 |
| 08052 | CORYDORAS AENEUS 4 |
| 08445 | CORYDORAS AENEUS NEON GREEN STRIPE 2,5-3 |
| 08408 | CORYDORAS AENEUS ORANGE VENEZUELA 3-3,5 |
| 11037 | CORYDORAS BARBATUS 2,5-3 |
| 11038 | CORYDORAS BARBATUS 3,5-4 |
| 10200 | CORYDORAS DAVIDSANTSI 2,5-3 |
| 08044 | CORYDORAS DUPLICAREUS 2,5-3 |
| 08037 | CORYDORAS ELEGANS 2,5-3 |
| 08038 | CORYDORAS ELEGANS 3,5 |
| 08033 | CORYDORAS EQUES 3-3,5 |
| 10082 | CORYDORAS JULII 2 - 2,5 |
| 16183 | CORYDORAS JULII 4 |
| 08028 | CORYDORAS METAE 2,5-3 |
| 10920 | CORYDORAS METAE XL |
| 08031 | CORYDORAS NANUS 2,5-3 |
| 08032 | CORYDORAS NANUS 3,5 |
| 11474 | CORYDORAS PALEATUS 1,5-2 |
| 08411 | CORYDORAS PALEATUS 2,5-3 |
| 08410 | CORYDORAS PALEATUS 2-2,5 |
| 08024 | CORYDORAS PALEATUS 3-3,5 |
| 08414 | CORYDORAS PALEATUS ALBIN 2,5-3 |
| 08413 | CORYDORAS PALEATUS ALBIN 2-2,5 |
| 08026 | CORYDORAS PALEATUS ALBIN 3-3,5 |
| 08419 | CORYDORAS PALEATUS ALBIN LONG FIN 2-2,5 |
| 12011 | CORYDORAS PALEATUS GOLD 2,5-3 |
| 11039 | CORYDORAS PALEATUS LONG FIN 2,5-3 |
| 08416 | CORYDORAS PALEATUS LONG FIN 2-2,5 |
| 08417 | CORYDORAS PALEATUS LONG FIN 3-3,5 |
| 11327 | CORYDORAS PALEATUS LONG FIN 4-5 |
| 08400 | CORYDORAS PANDA "baby" 1,8-2 |
| 08399 | CORYDORAS PANDA "minibaby" 1,5 |
| 08042 | CORYDORAS PANDA 2,5-3 |
| 08043 | CORYDORAS PANDA 3-3,5 |
| 08030 | CORYDORAS PYGMAEUS 1-2 |
| 08035 | CORYDORAS RABAUTI 2,5-3 |
| 08036 | CORYDORAS RABAUTI 3,5-4 |
| 08065 | CORYDORAS SCHULTZEI 2-2,5 |
| 08020 | CORYDORAS SCHULTZEI 3-3,5 |
| 08021 | CORYDORAS SCHULTZEI 4 |
| 08048 | CORYDORAS SCHULTZEI ALBIN 4 |
| 08019 | CORYDORAS STERBAI 2,5-3 |
| 08019+ | CORYDORAS STERBAI 3,5-4 |
| 08055 | CORYDORAS TRILINEATUS 2,5-3 |
| 08430 | CORYDORAS VENESUELANUS 2,5-3 |
| 08059 | DIANEMA LONGIBARDIS 4-4,5 |
| 09843 | GLYPTOPERICHTHYS GIBBICEPS 7-10 |
| 08290 | GYRINOCHEILUS AYMONIERI GOLD 4-5 |
| 08056S | HOPLOSTERNUM/MEGALECHIS THORACATA 3 |
| 08056 | HOPLOSTERNUM/MEGALECHIS THORACATA 4-4,5 |
| 08058 | HOPLOSTERNUM/MEGALECHIS THORACATA XL |
| 08340 | HORABAGRUS BRACHYSOMA 4-5 (breeding form) |
| 08200 | LEIOCASSIS SIAMENSIS 4-5 |
| 08149 | LORICARIA FILAMENTOSA 4-5 |
| 08159 | LORICARIA SIMILLIMA 7-9 |
| 08147 | LORICARIA SP. RED 4-4,5 |
| 09036 | MASTACEMBELUS ARMATUS 8-10 |
| 08139 | MYSTUS SPEC. 6-7 |
| 08325 | PANGASIUS/PANGASIANODON SUTCHI/HYPOPHTHA ALBIN 4-5 |
| 08319 | PANGASIUS/PANGASIANODON SUTCHI/HYPOPHTHALMUS 5 |
| 10262 | PANGASIUS/PANGASIANODON SUTCHI/HYPOPHTHALMUS 6 |
| 09866 | PLATYDORAS COSTATUS 3 |
| 09869 | PLATYDORAS COSTATUS 4-5 |
| 12171 | PLATYDORAS COSTATUS 6 |
| 08154 | RINELORICARIA LANCEOLATA 4-5,5 |
| 08160 | RINELORICARIA RIO PUTUMAYO 5-6 |
| 08126 | SCHILBE MYSTUS ALBINO 6-7 |
| 08240 | STURISOMA PANAMENSE 6-8 |
| 08081 | SYNODONTIS EUPTERUS 3-4 |
| 08082 | SYNODONTIS EUPTERUS 4-5 |
| 10048 | SYNODONTIS MULTIMACULATUS 3,5-4 |
| 08073 | SYNODONTIS NIGRITA 3-4 (breeding form) |
| 08084 | SYNODONTIS NIGRITA 4-5 |
| 11199 | SYNODONTIS NIGRITA GOLD 4-5 |
| 08101 | SYNODONTIS NJASSAE 4 - 5 |
| 08271 | SYNODONTIS NJASSAE SILVER 3,5-4 |
| 08076 | SYNODONTIS OCELIFER 4-5 (breeding form) |
| 08077 | SYNODONTIS OCELIFER 5,5-6,5 |
| 08092 | SYNODONTIS PARDALIS 4-5 |
| 08279 | SYNODONTIS SP. MULTIPUNCTATUS 3-3,5 |
| 08100 | SYNODONTIS SP. MULTIPUNCTATUS 4 -5 |
| 08100+ | SYNODONTIS SP. MULTIPUNCTATUS 5-6 |
| 08279+ | SYNODONTIS SP. MULTIPUNCTATUS 5-6 |
| 08274 | SYNODONTIS SP. MULTIPUNCTATUS BLACK 3-3,5 |
| 10141 | SYNODONTIS SP. MULTIPUNCTATUS BLACK 4 |
| 08273 | SYNODONTIS SP. MULTIPUNCTATUS SILVER 3-3,5 |
| 10142 | SYNODONTIS SP. MULTIPUNCTATUS SILVER 4 |
| 10248 | SYNODONTIS SP. PETRICOLA 3-4 |
| 08075 | SYNODONTIS VELIFERA 3-4 (breeding form) |
| 08078 | SYNODONTIS VELIFERA 4-5 |
| CZECH BREEDING: COLD WATER FISH | |
| 04370 | CARASSIUS AURATUS (GOLD FISH) 13-15 |
| 15220 | CARASSIUS AURATUS L.FIN BLACK TELESCOPE 10 |
| 04202 | CARASSIUS AURATUS L.FIN CALICO 3,5-5 |
| 11523 | CARASSIUS AURATUS L.FIN GOLD TELESCOP 3-4 |
| 04203 | CARASSIUS AURATUS L.FIN TELESCOP 3,5-5 |
| 15069 | CARASSIUS AURATUS RED COMET 5-6 |
| 04345 | CARASSIUS AURATUS SARASA COMET 6-10 |
| 04402 | CHONDROSTOMA NASUS 10-12 (ostroretka stěhovavá) |
| 04219 | CTENOPHARYNGODON IDELLA (GRASS CARP) 5-6 |
| 10168 | CTENOPHARYNGODON IDELLA (GRASS CARP) 7-9 |
| 04220 | CTENOPHARYNGODON IDELLA (GRASS CARP) 9-12 |
| 04605 | CYPRINUS CARPIO třeboňák 10 - NOT KOI |
| 10104 | GOBIO GOBIO 5-7 |
| 04285 | LEUCASPIUS DELINEATUS 4-5(xl) |
| 04241 | LEUCISCUS IDUS BLUE 7-10 |
| 04258 | LEUCISCUS IDUS GOLD 7-10 |
| 04290 | PERCA FLUVIATILIS 7-10 |
| 04299 | PSEUDORASBORA PARVA (Stone moroko) 3-6 |
| 04300 | PSEUDORASBORA PARVA (Stone moroko) 6-10 |
| 10103 | RHODEUS SERICEUS 5-6 |
| 04281 | RUTILUS RUTILUS 6-8 |
| 04450 | SANDER LUCIOPERCA (Candát obecný) 10-12 |
| 11161 | SCARDINIUS ERYTHROPHTALMUS 10-12 |
| 04273 | SHUBUNKIN MIX 10-12 |
| 04271 | SHUBUNKIN MIX 5-6 |
| 04272 | SHUBUNKIN MIX 6-9 |
| 04353 | SILURUS GLANIS 10-15 |
| 04360 | SILURUS GLANIS GOLD 6-10 |
| 04262 | TINCA TINCA GOLD 6-8 |
| 04263 | TINCA TINCA GOLD 8-12 |
| CZECH BREEDING: DISCUS | |
| 01644 | SYMPHYSODON A. SSP ALTUM STRIPE TURQUOISE 4 |
| 11859 | SYMPHYSODON A. SSP BLUE DIAMOND 10 |
| 11860 | SYMPHYSODON A. SSP BLUE DIAMOND 11 |
